ppointment Governing Body
Name | Category(edit examples below as required) | Appointed By | Term in Office | Committees Currently Serving on | Other Positions of Responsibility | Business Interests* | Relationships** |
Mrs Laura Moss | Co-opted Governor | Governing Body | 4 years expiring 01/07/2024 | Improvement Committee | Chair of Improvement Committee | None | |
Mr Dan Spencer | Parent Governor and Vice Chair | Parent election | 4 years expiring 13/12/2024 | Resources Committee | Chair of Resources Committee | None | None |
Rev Chris Lawton | Ex-officio Foundation Governor | Diocese | Resources Committee | None | None | ||
Mrs Christine Anderson | Co-opted Governor | Governing Body | 4 years expiring 03/04/2022 | N/A | None | ||
Mr Ian Schofield | Co-opted Governor and Chair of the GB | Governing Body | 4 years expiring 03/04/2022 | Improvement Committee | N/A | Dales Test | None |
Mr David McKnight | Co-opted Governor | Governing Body | 4 years expiring 03/04/2022 | None | N/A | OLM Landmaster LtdSmart IT Training Ltd;Teesdale Development Co. Ltd | None |
Mrs Doreen Longstaff | Foundation Governor | Diocese | 4 years expiring 19/07/2022 | Improvement Committee | Vice-Chair of Improvement Committee | None | |
Mrs Catherine Davies | Staff Governor | Staff | 4 years expiring 01/07/2024 | Improvements Committee | None | ||
Mrs Judith Clarke | Headteacher | Instrument of Government | N/A | Improvement Committee | None | ||
Mr Dave McCabe | Co-opted Governor | Governing Body | 4 years expiring 04/12/2023 | Improvement Committee | None | None | |
Members of the Governing Body who have stepped down in the last 12 months | |||||||
Mrs Stephanie Blood |
Parent Governor | Parent Election | 4 years expiring 13/12/2020 |
* Relevant business interests of governors and details of any other educational establishments they govern
** Relationships between governors and members of the school staff including spouses, partners and relatives